HSH725 Assignment 2 Rubric
Excellent | Very good | Good | Satisfactory | Not satisfactory | |
Introduction: | 5 points | 3.5 points | 3 points | 2.5 points | 0 points |
A brief paragraph outlining the | |||||
purpose and main sections of | |||||
your critical appraisal. | (4 – 5 | (3.5 points) | (3 points) | (2.5 points) | (0 – 2 points) |
points) | |||||
Tool selection: | 10 points | 7 points | 6 points | 5 points | 0 points |
A concise description of | |||||
appropriately selected | |||||
appraisal tools. | (8 – 10 | (7 points) | (6 points) | (5 points) | (0 – 4 points) |
points) | |||||
Appraisal: | 40 points | 28 points | 24 points | 20 points | 0 points |
An informative and | |||||
sophisticated analysis of the | |||||
articles, using selected tools to | (32-40 | (28-31 | (24-27 | (20 – 23 | (0 – 19 points) |
demonstrate the strengths and | points) | points) | points) | points) | |
weaknesses of the article. | |||||
Ethical issues: | 10 points | 7 points | 6 points | 5 points | 0 points |
A concise description of ethical | |||||
issues and how they have or | |||||
have not been addressed. | (8 – 10 | (7 points) | (6 points) | (5 points) | (0 – 4 points) |
points) | |||||
Implications: | 15 points | 10.5 points | 9 points | 7.5 points | 0 points |
A clear summary of the | |||||
implications of the findings of | (12 – 15 | (10.5 – | (9 – 10 | (8.5 – 7.5 | (0 – 7 points) |
the studies for practice, based | points) | 11.5 | points) | points) | |
on your appraisal. | points) | ||||
Presentation: | 10 points | 7 points | 6 points | 5 points | 0 points |
A well written appraisal | |||||
adhering to all presentation | |||||
requirements. | (8 – 10 | (7 points) | (6 points) | (5 points) | (0 – 4 points) |
points) | |||||
Referencing: | 10 points | 7 points | 6 points | 5 points | 0 points |
A fully referenced appraisal | |||||
with recent and relevant | |||||
sources, using Deakin Harvard | (8 – 10 | (7 points) | (6 points) | (5 points) | (0 – 4 points) |
style. | points) | ||||
Overall score | High | Distinction | Credit | Pass (50% – | Not Satisfactory |
Distinction | (70% – | (60% – | 59%) | (49% and below) | |
(80% and | 79%) | 69%) | 30 or more | 0 or more | |
above) | 42 or | 36 or | |||
48 or more | more | more |
HSH725 Assignment 2 Rubric
Buy HSH725 Assignment 2 Rubric Assignment at thebestassignmenthelp@gmail.com
The Best Assignment help is one of the best website for assignment help. For more details you may contact us at thebestassignmenthelp@gmail.com or call at +447418324884, +918607503827
visit at : HSH725 Critical Appraisal